Stock Market trading.
Options Trading Coach
& Mentor teaches you
trading skills to profit
in bull or bear markets
Trader's performance.
Stock performance.
Options performance.
WallStWise.com
 
772-228-8022
Contact
 Today's "Trader Thoughts" FREE
37 years experience
shows how to trade
up or down market.

Welcome

Overview Technical Fundamental How To:
 Home
 About WSW
 Coach's Bio
 Disclaimer
 Fee Schedule
 Guarantee
 Testimonials
 Books of interest
 Curriculum
 Money Management
 New Students
 Overview of Trading
 Routine
 
4 Step Trading
 Charting
 Chart Checklist
 Off-Chart Checklist
 Options
 Scanning
 Setups
 
 Environment
 Fear and Greed
 Fundamentals
 Futures
 Sector Rotation
 
Stock Research
 Start Trading
 
Contact
 See Risk/Reward 
 Enter Trade Orders
 Find Useful Links
 Paper Trade
 Start Your Training
 
Short stocks 
TRADER RESULTS FOR A 42 DAY PERIOD... see below

In 2012 I started using theTrading Room.   Enroll here for Trading Room

Trade Results in 30 days >>>
The following are NOT presented as trade recommendations.

Stock, futures, forex, and options trading is not appropriate for everyone. There is a substantial risk of loss associated with trading these markets. Losses can and will occur. No system or methodology has ever been developed that can guarantee profits or ensure freedom from losses. No representation or implication is being made that using this methodology or system or the information in this letter will generate profits or ensure freedom from losses.

HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.

 The purpose of this page is to show trading results from trading with
a discipline, some market knowledge, and technical analysis.
 Disclaimer.
This page is showing the results from the picks sent out in this period of time which can be seen
here.

Although what you will learn is mostly for swing or position trading, if you insist on day trading be warned: Risk in Day Trading 


UP 391% in 42 trading days!.. see the trades below
From $10,000 to $49,095 - A $39,095 gain.*
Here are the recommendations: DATES: 12/19/07, 12/20/07, 12/21/07 12/24/07, 12/27/07, 12/28/07, 1/02/08, 1/3/08, 1/4/08,  1/7/08, 1/8/08, 1/9/08, 1/15/08, 1/16/08, 1/17/08, 1/22/08, 1/23/08, 1/24/08, 1/25/08, 1/28/08, 1/29/08, 1/30/08, 1/31/08, 2/1/08, 2/4/08, 2/5/08, 2/6/08, 2/7/08, 2/8/08, 2/12/08, 2/13/08

Account Size:  $10,000

 To the left are the guidelines I try to follow as a discipline, plus or minus a little to accommodate certain trades.  If you want  to see how it works with different account sizes visit the Money Management page.

   I use a $10,000 account size so that I do not do more than three day trades in any five day period, which is a stipulation all  brokerage firms have if your account size is under $25,000.  But I am allowed three day trades per account per each five day period.  I can have more than one or two brokers. 

   People with full-time jobs would pretty much have to trade in this fashion, i.e., using limit orders and sell stops or bracket orders.

   Trades are done on a limit order contingent basis, contingent on the stock price hitting the trigger entry price.   Sell stops are placed upon  entry and are set according to the candle action I see in the chart.  Sell stops are also reviewed and adjusted on a daily basis and/or I will manually go in and sell it, my choice.
  
 For options, you have different methods to choose from-
it's a choice, your money, your choice:

     I can put the same $2,000 in an option trade and calculate my risk amount by the above calculations where the $150 will be the amount I might pay for an option contract on that stock until it totals my 3%.

     However, think this through... if I was buying the stock AND I was willing to risk $150 as a loss, wouldn't this allow me to give my option more leeway?  I don't have to be overly concerned if I follow this one rule:  If I wouldn't sell the stock based on the chart action, then I'm not going to get out of my option position even if it's down.  I would allow a 40% drop in value before I call it quits.  Your comfort level will tell you what's right.

     Alternatively, I can, and probably should consider not 20% of the account value in any one option trade, but only the amount that I was willing to risk HAD I BOUGHT THE STOCK.  In this example, my total option trade would be $150.  Or any number that allows me to sleep at night in case it gapped against me the next morning.

    These are guidelines.  They are a starting point for a disciplined approach to trading.  If you start playing with options like a gunslinger, you'll only end up shooting your account.

  

Per trade risk amount:  3%

3% of $10,000  =  300.00
This is your per trade risk.

No more than 20% of account
in any one trade = $2,000

Divide the $2,000 by the stock price, say $23.50 per share; this equals the # of shares you would get and round that number up or down.  In this case, it equals 85 shares rounded up to 100 shares.

Calculate the difference between your entry price, $23.50, to your stop loss price, say $22.00, which is $1.50.  That $1.50 times the # shares you have, 100, equals $150.

$150 is your risk in the trade.

$150 is 1.5% of the account and less than the 3% we were willing to risk.



Trader Trades 2/22/08 *This is a
fictitious
option trading
account.  The results are real, the money isn't.

The results are measured in gross returns as there is NO accounting
for slippage.
TRADE PICKS: click on a date below to see the original email recommending the picks. 
Updated Tues. and Fri.   If you don't see one of the recommendations made in the email picks entered below it's because the trade was never triggered per the recommended entry price.
* Note:  Performance is measured from the entry point to the next highest or lowest point without getting stopped out or upon having hit a target price.  These results could have been obtained by a manual sell, a trailing stop, or a sell limit order.  This is a representation of trading results and in no way suggest that your performance would be the same.  It is meant to show that knowing what you are doing CAN work for you in any environment... up or down market.

DATES: 12/19/07, 12/20/07, 12/21/07 12/24/07, 12/27/07, 12/28/07, 1/02/08, 1/3/08, 1/4/08,  1/7/08, 1/8/08, 1/9/08, 1/15/08, 1/16/08, 1/17/08, 1/22/08, 1/23/08, 1/24/08, 1/25/08, 1/28/08, 1/29/08, 1/30/08, 1/31/08, 2/1/08, 2/4/08, 2/5/08, 2/6/08, 2/7/08, 2/8/08, 2/12/08, 2/13/08
Starting Value Dec 19, 2007: $10,000
Account Value:
(cash & positions)
$49,095
Current Position
Value:
 $0.00
Cash: $49,095
Gain/(Loss)
Realized
$39,095
Gain/Loss
percentage
 391% 
                     
Current Positions
@ close on
2/22/08
Date Symbol Stock
Price
at entry
Stop
Loss
Current
Stock
Price
Qty Cost
Basis
Trade
amount
Current
Price
Current
market
value
Unrealized
Dollar
Gain(loss)
Unrealized
% Gain or
(Loss)
on trade
                         
                         
  Effective 2/22/08 I am no longer recording performance.
  You should get the idea.
From $10,000 to $49,095 in 42 trading days.
Keeping this page and the email page updated is much more than I care to do.
Commissions at .75 per contract on 310 contract buys and 310 sells would have cost $465.
 
 
   
   
   
   
   
   
                         
                         
Previous Trades: Trade Date Exit Date Symbol Stock
Price
at entry
Exit
Stock
Price
Qty Cost
Basis
Trade
amount
Exit
Option
Price
Proceeds Dollar
Gain(loss)
% Gain/(Loss)
on trade
GME 12/19/07 12/19/07 GMEAL 61.20 60.42 stp out 2 3.70 740 3.40 680 (60) (8)
ACI 12/20/07 12/26/07 ACIAH 41.15 45.00 3 3.20 960 5.40 1620 660 69
BMC 12/21/07 12/27/07 BMCAG 36.74 35.90 stp out 3 2.30 690 1.70 510 (180) (26)
ERTS 12/21/07 12/26/07 EZQAL 59.22 60.35 10 1.70 1700 2.00 2000 300 18
TRA 12/21/07 12/27/07 TRAAH 42.78 48.50 4 4.50 1800 11.20 4480 2680 147
POT 12/21/07 12/27/07 PYPAF 132.80 151.89 2 8.70 1740 22.20 4440 2700 155
CRM 12/21/07 12/27/07 CRMAL 63.00 64.50 3 5.10 1530 6.20 1860 330 22
SOHU 12/21/07 12/27/07 UZKAK 54.65 57.40 3 3.50 1050 4.70 1410 360 34
RIMM 12/21/07 12/27/07 RULAD 118.90 119.97 1 7.00 700 7.00 700 0.0 0.0
BGG 12/24/07 12/27/07 BGGAE 24.46 23.74 stp out 10 0.70 700 0.50 500 (200) (29)
GOOG 12/27/07 12/27/07 GOQAB 710.84 707.00 1 22.30 2230 21.15 2,115 (115) (5)
POT 12/28/07 12/28/07 PYPMJ 152.00 145.02 2 7.75 1550 11.25 2250 700 45
      Trades not shown here but shown in the email never triggered. Total>> 7,175  
January 2008 Trade
Date
Exit Date Symbol Stock
Price
at entry
Exit
Stock
Price
Qty Cost
Basis
Trade
amount
Exit
Option
Price
Proceeds Dollar
Gain(loss)
% Gain/(Loss)
on trade
ACI 12/27/07 1/2/08 ACIAV 44.48 45.69 3  3.00  900  3.60 1080 180 20
BBBY 1/3 1/4 BHQMF 28.36 24.49 5 2.75 1375 5.50 2750 1375 100
FLR 1/4 1/7 FLRBJ 150.50 146.00 2 9.90 1980 7.75 1550 -430 (22)
MS 1/3 1/7 MSNJ 50.95 45.00 5 2.55 1275 6.00 3000 1725 135
C 1/3 1/9 CNF 28.80 26.55 10 2.25 2250 4.05 4050 1800 80
AIG 1/4 1/5 AIGNL 56.15 56.82 3 4.70 1410 5.30 1590 180 13
ACI 1/4 1/4 ACIBH 43.20 42.45 3 4.50 1350 4.00 1200 -150 (11)
GOOG 1/7 1/7 GOOAL 657.00 654.50 1 34.50 3450 3390 3390 -60 (2)
FLR 1/4 1/7 FLRBJ 150.50 146.00 1 1190 1190 7.80 780 -410 (34)
MCD 1/7 1/9 MCDBK 57.35 56.30 3 3.80 1140 2.95 885 -255 (22)
GOOG 1/7 1/7 GOOBL 660.00 654.50 1 34.60 3460 34.50 3450 -10 (.03)
GENZ 1/8 1/8 GAABO 77.10 76.70 2 5.20 1040 4.90 980 -60 (6)
GOOG 1/8 1/8 GOOAJ 649.25 644.40 1 17.90 1790 15.00 1500 -290 (16)
MS 1/8 1/8 MSNJ 47.90 45.00 4 4.20 1680 6.10 2440 760 45
QQQQ 1/11 1/11 QQQAU 47.35 47.55 10 1.20 1200 1.74 1740 540 45
DIA 1/11 1/11 DAWAV 126.43 127.39 10 1.97 1970 2.50 2500 530 27
WHR 1/15 1/15 WHRMO 72.00 70.33 5 3.70 1850 4.80 2400 550 30
COF 1/16 1/16 COFNI 42.00 43.54  stp 2 5.00 1000 4.40 880 -120 (12)
MS 1/16 1/16 MSNJ 47.13 48.25  stp 3 3.70 1110 3.40 1020 -90 (8)
BSC 1/16 1/16 BVDNP 77.57 80.25 stp 2 5.10 1020 4.40 880 -140 {14}
GS 1/16 1/16 GPYNT 193.29 196.15 stp 1 10.90 1090 10.80 1080 -10 (.09)
POT 1/16 1/17 PYPNI 139.50 115.21 1 13.00 1300 31.20 3120 1820 140
AAPL 1/16 1/16 APVNN 165.00 157.00 1 14.80 1480 19.00 1900 420 28
BA 1/16 1/16 BANP 77.86 80.15 stp 3 4.40 1320 3.10 930 -360 (27)
C 1/16 1/17 CNF 26.94 25.00 3 3.80 1140 5.45 1635 495 43
HON 1/16 1/17 HONNL 56.54 55.50 3 3.80 1140 4.70 1410 270 24
FCX 1/16 1/17 FCXNS 94.84 81.00 2 8.05 1610 15.30 3060 1450 90
JWN 1/16 1/17 JWNNG 30.14 28.60 2 5.30 1060 6.20 1240 180 17
FCX 1/17 1/17 FCXNR 89.20 81.00 3 7.45 2235 11.70 3510 1275 57
PCU 1/17 1/17 PCUNR 89.00 82.20 2 7.70 1540 12.00 2400 860 56
ADM 1/17 1/22 .ADMNI 42.83 38.10 2 4.60 920 6.50 1300 380 418
STI 1/23 1/23 STINM 60.70 61.98 1 9.20 920 4.50 450 -470 (51)
MS 1/23 1/23 MSNJ 48.15 49.10 3 3.60 1080 3.20 960 -120 (11)
ACI 1/23 1/23 ACING 35.38 36.25 4 2.30 920 1.09 436 -484 (53)
AAPL 1/23 1/23 APVNL 136.00 126.52 1 23.70 2370 34.30 3430 1060 45
FCX 1/23 1/23 FCXNO 75.75 69.05 2 5.30 1060 8.75 1750 690 65
OIH 1/25 1/25 OIHNN 169.00 161.40 3 6.65 1995 11.10 3330 1335 67
HOG 1/25 1/28 HOGNI 40.80 37.00 4 5.20 2080 8.00 3200 1120 54
ING 1/25 1/2OI INGNG 31.50 32.47 3 4.00 1200 3.30 990 -210 (18)
AAPL 1/25 1/28 APVNH 135.00 127.00 2 9.50 1900 15.00 3000 1100 58
OIH 1/25 1/31 OIHNN 168.00 155.53
3 7.00 2100 15.00 4500 2400 114
NDX 1/28 1/30 NDYNF 1775 1827 1 51.00 5100 30.44 3044 -2056 (40)
SPY 1/28 1/30 SFBNE 135 137.10 4 2.90 1160 2.60 1040 -120 (10)
CAT 1/28 1/28 CATNN 66.50 66.89 3 4.95 1485 3.75 1125 -360 (24)
NEM 1/29 1/30 NEMBK 55.22 56.80 5 2.55 1275 3.10 1550 275 22
UNH 1/29 1/31 UHBNJ 51.80 49.40 20 .50 1000 1.30 2600 1600 160
BAC 1/31 1/31 BACOI 41.78 43.15 2 4.50 900 3.30 660 -240 (24)
JPM 1/31 1/31 JPMOI 46.25 47.65 3 2.35 705 1.85 555 -150 (21)
C 1/31 1/31 COF 27.75 29.20 3 3.00 900 2.10 630 -270 (30)
MER 1/31 2/1 MEROY 55.75 58.10 3 4.40 1320 3.50 1050 -270 (20)
GS 1/31 2/1 GPYOT 197.50 202.20 1 13.20 1320 10.50 1050 -270 (20)
BSC 1/31 2/1 BVDOR 87.75 91.15 2 7.50 1500 5.60 1120 -380 (25)
    top of page Trades not shown here but shown in the email never triggered.   S-TOTAL>> 23,760  
February Trade
Date
Exit Date Symbol Stock
Price
at entry
Exit
Stock
Price
Qty Cost
Basis
Trade
amount
Exit
Option
Price
Proceeds Dollar
Gain(loss)
% Gain/(Loss)
on trade
NEM 2/1 2/1 NEMCK 54.80 52.72 3 3.80 1140 3.30 990 -150 (13)
GOOG 2/1 2/1 GOPBV 520.00 529.00 1 19.00 1900 23.00 2300 400 21
APA 2/4 2/16 APACS 98.47 94.68 2 7.40 1480 6.30 1260 -220 (15)
GOLD 2/6 2/8 GUCH 43.75 47.39 3 5.70 1710 8.20 2460 750 44
AIG 2/7 2/8 AIGOK 51.90 49.90 3 5.30 1590 6.60 1980 390 25
DRYS 2/7 2/7 DQROM 65.42 67.60stp 2 7.50 1500 6.40 1280 -220 (15)
TRA 2/7 2/7 TRAOI 41.64 43.80stp 2 7.00 1400 4.70 940 -460 (33)
RYL 2/7 2/7 RYLOF 28.00 30.20stp 5 3.60 1800 3.50 1750 -50 (3)
COF 2/8 2/8 COFOJ 49.00 50.60stp 3 5.20 1560 4.90 1470 -90 (5)
GNW 2/5 2/15 GNWOF 23.52 22.10 3 5.20 1560 7.30 2190 630 40
MET 2/5 2/11 METOL 58.30 55.22 3 4.30 1290 5.90 1770 480 37
JPM 2/5 2/20 JPMOJ 45.75 41.87 3 4.50. 1350 7.25 2175 825 61
WB 2/5 2/21 WBOH 35.20 32.84 2 5.10 1020 7.70 1540 520 51
TOL 2/6 2/20 TEPOX 21.60 20.25 8 2.60 2080 2.60 2080 0 0
KLAC 2/7 2/11 KCQOI 40.85 42.10stp 3 5.20 1560 3.70 1110 -450 (29)
MS 2/7 2/20 MSOI 40.80 41.00 5 3.10 1550 4.50 2250 700 45
ACI 2/7 2/11 ACICJ 49.50 55.00 5 3.30 1650 6.60 3300 1650 100
AXP 2/8 2/21 AXPOK 45.80 43.97 2 9.10 1820 9.60 1920 100 .5
RYL 2/8 2/19 RYLOF 28.25 26.75 4 4.20 1680 4.20 1680 0 0
APA 2/8 2/21 APACS 97.77 112.00 2 8.10 1620 14.80 2960 1340 83
AMR 2/8 2/14 AMRCC 16.18 14.95stp 5 2.15 1075 1.35 675 -400 (37)
AAPL 2/8 2/12 QAACD 121.24 131.00 2 9.45 1890 1450 2900 1010 53
ACI 2/8 2/12 ACICI 49.65 55.20 3 6.50 1950 10.60 3180 1230 63
CAL 2/8 2/12 CALCF 30.45 29.20stp 3 3.50 1050 2.60 780 -270 (26)
CREE 2/8 2/11 CQRCF 32.30 34.25 3 4.10 1230 5.10 1530 300 24
SWN 2/12 2/14 SWBCK 60.00 64.30 5 3.60 1800 6.00 3000 1200 67
CNX 2/12 2/14 CNXCO 78.50 82.15 3 7.20 2160 10.00 3000 840 39
GNK 2/12 2/21 GNKCJ 51.02 64.00 3 7.10 2130 13.40 4020 1890 89
RIMM 2/13 2/21 RFYCR 92.50 107.00 3 8.70 2610 20.00 6000 3390 130
                    Total 39,095  
      top of page               End  
               
2009© www.wallstwise.com  All rights reserved